<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joereinsel.org</title>
	<atom:link href="http://joereinsel.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://joereinsel.org</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 18:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Threshold Circuit</title>
		<link>http://joereinsel.org/?p=251</link>
		<comments>http://joereinsel.org/?p=251#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:43:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joereinsel.org/?p=251</guid>
		<description><![CDATA[Threshold Circuit- by Joe Reinsel New Album for Digital Download Available on iTunes, Amazon, Emusic, and Napster! http://itunes.apple.com/us/album/threshold-circuit/id384356800 http://amzn.com/B003XIZROU]]></description>
			<content:encoded><![CDATA[<p><img src='http://joereinsel.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/251.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<h2><strong>Threshold Circuit- by Joe Reinsel</strong></h2>
<p><strong><br />
</strong></p>
<p>New Album for Digital Download</p>
<p><strong>Available on iTunes, Amazon, Emusic, and Napster!</strong></p>
<div><em><br />
</em></div>
<div><a href="http://itunes.apple.com/us/album/threshold-circuit/id384356800" target="_blank">http://itunes.apple.com/us/album/threshold-circuit/id384356800</a></div>
<div><a href="http://amzn.com/B003XIZROU" target="_blank">http://amzn.com/B003XIZROU</a></div>
]]></content:encoded>
			<wfw:commentRss>http://joereinsel.org/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Software</title>
		<link>http://joereinsel.org/?p=244</link>
		<comments>http://joereinsel.org/?p=244#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:59:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://joereinsel.org/?p=244</guid>
		<description><![CDATA[By using examples of collaborative methods and tools Clay Shirky, in his book &#8221; Here comes Everybody, The Power of Organizing without Organizations&#8221; discusses multiple ways social media has been used to develop approaches to business, issues of faith, political protests,entertainment and many other areas of culture and society. He makes a case that considers [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://joereinsel.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/244.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>By using examples of collaborative methods and tools Clay Shirky, in his book &#8221; Here comes Everybody, The Power of Organizing without Organizations&#8221; discusses multiple ways social media has been used to develop approaches to business, issues of faith, political protests,entertainment and many other areas of culture and society.</p>
<p>He makes a case that considers methods used before the Internet and then with the use of collaborative social media tools on the Internet, people could more easily create emergent and useful relationships for change.<br />
I consider myself a regular participant in many types of sharing online using twitter, facebook and other products. One notion keeps coming to my mind again and again is why do we really care?  This is a very complex sociological question  that Shirky talks about in chapter 5, &#8220;Personal Motivation meets Collaborative Production&#8221;. It discusses the creative development process used in Wikipedia and talks about the &#8220;desire to do a good thing&#8221;. Because the idea of Wikipedia is to create a public resource for everyone to use and gain knowledge he says that users want to make something that they are proud of and and benefits others at a later point.</p>
<p>This is one of the many benefits of creative collaboration in the digital age. As more&#8221;apps&#8221; are made and people share information with them using iPhones, iPads, Android mobile products, I believe we will gradually move towards a more &#8220;social&#8221; model for content creation.  Software needs to take back seat in the creative process and finally settle into being only a tool to create the content.</p>
]]></content:encoded>
			<wfw:commentRss>http://joereinsel.org/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio, TV, Internet, =&gt;</title>
		<link>http://joereinsel.org/?p=224</link>
		<comments>http://joereinsel.org/?p=224#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:48:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://joereinsel.org/?p=224</guid>
		<description><![CDATA[If one was to look at the development of three areas of media technology(radio, television and the Internet) you may notice a interesting trajectory that is still evolving to this day. Radio: In the early days of radio it was used as a communication medium across long distances to relay information between two or more [...]]]></description>
			<content:encoded><![CDATA[<p>If one was to look at the development of three areas of media technology(radio, television and the Internet) you may notice a interesting trajectory that is still evolving to this day.</p>
<p><strong>Radio:</strong></p>
<p>In the early days of radio it was used as a communication medium across long distances to relay information between two or more places(HAM radio). Then RCA took from agriculture the word, &#8220;broadcasting&#8221; and used it to change our relationship with this device. Instead of interacting with the medium similarly to the way we do with a telephone it changed it very quickly into a transmitter of content like comedy hours, advertisements, and music.</p>
<p><strong>Television</strong></p>
<p>Television applied this &#8220;broadcasting&#8221; technique further with visual imagery along with sound and eventually connected and learned from the film industry to create better content. </p>
<p><strong>Internet</strong></p>
<p>At the point we are right now, the Internet is a converged multi-level platform of entertainment and information that has all of the ability to communicate between people easily while still allowing for content to be pushed through broadcasting. </p>
<p>So looking at these three developments of technology, each developed important components to media production, journalism, and communication. Because the Internet can be thought of as a open playing field, this has allowed for many new ways to express, exchange, develop and think. </p>
<p>Each is important in its own regard but in terms of media, the Internet is a culmination of the earlier two and we have yet to see its potential.</p>
<p>In future posts, I plan on dissecting these areas further and discuss each individually. </p>
]]></content:encoded>
			<wfw:commentRss>http://joereinsel.org/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threshold Circuit #2</title>
		<link>http://joereinsel.org/?p=201</link>
		<comments>http://joereinsel.org/?p=201#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:34:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://joereinsel.org/?p=201</guid>
		<description><![CDATA[More Information soon!]]></description>
			<content:encoded><![CDATA[<object width="607" height="480"><param name="movie" value="http://www.youtube.com/v/AYRJPsyZmCY?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AYRJPsyZmCY?fs=1" type="application/x-shockwave-flash" width="607" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object><p><img src='http://joereinsel.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/201.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Balancing visual and sound elements between distortion and clarity, I  created Threshold Circuit. Viruses (biological and electrically)  manipulate information and our bodies everyday and I want to visually  describe that “teetering” moment between clarity and confusion</p>
]]></content:encoded>
			<wfw:commentRss>http://joereinsel.org/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Threshold Circuit #1</title>
		<link>http://joereinsel.org/?p=199</link>
		<comments>http://joereinsel.org/?p=199#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:46:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://joereinsel.org/?p=199</guid>
		<description><![CDATA[More information soon!]]></description>
			<content:encoded><![CDATA[<object width="607" height="480"><param name="movie" value="http://www.youtube.com/v/1u1Q30fr8jk?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1u1Q30fr8jk?fs=1" type="application/x-shockwave-flash" width="607" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object><p><img src='http://joereinsel.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/199.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Balancing visual and sound elements between distortion and clarity, I  created Threshold Circuit. Viruses (biological and electrically)  manipulate information and our bodies everyday and I want to visually  describe that “teetering” moment between clarity and confusion</p>
]]></content:encoded>
			<wfw:commentRss>http://joereinsel.org/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Media and Cooking</title>
		<link>http://joereinsel.org/?p=220</link>
		<comments>http://joereinsel.org/?p=220#comments</comments>
		<pubDate>Sat, 26 Sep 2009 15:16:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://joereinsel.org/?p=220</guid>
		<description><![CDATA[Now is the time of year when we begin to think about food and also the massive quantities that we will probably be consuming until the new year. When I am working on a project using digital media I frequently connect cooking to my compositional process. I make comparisons to cooking and video editing because [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://joereinsel.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/220&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Now is the time of year when we begin to think about food and also the massive quantities that we will probably be consuming until the new year. When I am working on a project using digital media I frequently connect cooking to my compositional process. I make comparisons to cooking and video editing because it is a similar procedural method; Ingredients, blending of these ingredients, rendering, display, and consumption. Many times that I have sat to wait for video to render or have edited a series of audio files in and combine them into a sequence. Also, I wait for the soup to finish or the beer to cool before fermentation.  I always seem to be waiting for something be it either food or digital media to be finished.</p>
<p>(image is from video rendering farm &#8211; http://greenm3.typepad.com/.a/6a00e54f92c99e88340120a51014ce970b-pi)</p>
]]></content:encoded>
			<wfw:commentRss>http://joereinsel.org/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Resonations&#8221; at Gormley Gallery Aug 31st &#8211; Oct. 9</title>
		<link>http://joereinsel.org/?p=192</link>
		<comments>http://joereinsel.org/?p=192#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:26:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://joereinsel.org/?p=192</guid>
		<description><![CDATA[This is the flyer for the show at Gormley Gallery at College of Notre Dame of Maryland http://www.fly-post.com/view-flyers/details/709/]]></description>
			<content:encoded><![CDATA[<p><img src='http://joereinsel.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/192.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>This is the flyer for the show at Gormley Gallery at College of Notre Dame of Maryland<br />
<a href="http://www.fly-post.com/view-flyers/details/709/">http://www.fly-post.com/view-flyers/details/709/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joereinsel.org/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignite Baltimore #3</title>
		<link>http://joereinsel.org/?p=188</link>
		<comments>http://joereinsel.org/?p=188#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:49:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://joereinsel.org/?p=188</guid>
		<description><![CDATA[This was a talk I did at Ignite Baltimore in June 2009. Here is a brief description of the 5 minute presentation. &#8220;Art and Technology have always been allies or enemies in the creative process. But we all want to be friends, don’t we? Dorkbot Baltimore is a place to share and learn about what [...]]]></description>
			<content:encoded><![CDATA[<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Azo_iSf1gNM&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed  src="http://www.youtube.com/v/Azo_iSf1gNM&fs=1" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object><p><img src='http://joereinsel.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/188.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>This was a talk I did at Ignite Baltimore in June 2009. Here is a brief description of the 5 minute presentation.</p>
<p>&#8220;Art and Technology have always been allies or enemies in the creative process. But we all want to be friends, don’t we? Dorkbot Baltimore is a place to share and learn about what people are doing with technology in weird and new ways. Toasters and HTML? Coffee cups and Proximity sensors? HD video cameras and Stilton Cheese? Who we are: We’re a bunch are tech nerds, artists, computer programmers, biologists, and whatever you are. Meetings: Once a month We meet to talk about our projects, or show new bits of technology we are working on, or a new idea that we have yet to design. It’s an incubator, a show and tell, a performance, or a workshop. Join us.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joereinsel.org/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Podcast</title>
		<link>http://joereinsel.org/?p=175</link>
		<comments>http://joereinsel.org/?p=175#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:23:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://joereinsel.org/?p=175</guid>
		<description><![CDATA[I was recently interviewed on the WYPR Baltimore public radio show <a href="http://signalradio.org">"The Signal"</a>. Here is a link an excerpt of the show. ]]></description>
			<content:encoded><![CDATA[<a href="http://joereinsel.org/signal/JoeReinsel_signal.mp3">http://joereinsel.org/signal/JoeReinsel_signal.mp3</a><p><img src='http://joereinsel.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/175.gif&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>I was recently interviewed on the WYPR Baltimore public radio show <a href="http://signalradio.org">&#8220;The Signal&#8221;</a>. Here is a link to an excerpt of the show. </p>
<p><a href="http://joereinsel.org/signal/JoeReinsel_signal.mp3">Joe Reinsel on &#8220;The Signal&#8221;</a></p>
<p>Link for complete episode &#8220;The Signal&#8221; 9/4/09<br />
<a href="http://www.publicbroadcasting.net/wypr/.artsmain/article/14/347/1550592/The.Signal/The.Signal..airdate.09.04.09/">Complete Episode</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joereinsel.org/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://joereinsel.org/signal/JoeReinsel_signal.mp3" length="7469561" type="audio/mpeg" />
		</item>
		<item>
		<title>Deck(2009)</title>
		<link>http://joereinsel.org/?p=123</link>
		<comments>http://joereinsel.org/?p=123#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:08:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://joereinsel.org/?p=123</guid>
		<description><![CDATA[&#8220;Deck&#8221; was created to explore a &#8220;non-electronic&#8221; experiment of creating an animation using thin simple lines.  In &#8220;Deck&#8221; I used a portable video camera and &#8220;danced&#8221; across a backyard deck keeping the camera lense focused on the deck&#8217;s floor. The music for this piece has similar purpose to &#8220;Lim.1&#8243;, to immerse the audience into the [...]]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="640" height="432"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=5733974&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p><img src='http://joereinsel.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/123.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>&#8220;Deck&#8221; was created to explore a &#8220;non-electronic&#8221; experiment of creating an animation using thin simple lines.  In &#8220;Deck&#8221; I used a portable video camera and &#8220;danced&#8221; across a backyard deck keeping the camera lense focused on the deck&#8217;s floor.</p>
<p>The music for this piece has similar purpose to &#8220;Lim.1&#8243;, to immerse the audience into the fast movements by using the constrasting, slow moving sounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://joereinsel.org/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
